SWA Cable Gland Chart
| SWA Cable Gland Chart | |||||||||||
| Cable Size | 1 Core | 2 Core | 3 Core | 4 Core | 5 Core | 7 Core | 12 Core | 19 Core | 27 Core | 37 Core | 48 Core |
| 1.5mm² | - | 20S | 20S | 20S | 20S | 20 | 25 | 25 | 32 | 32 | 32 |
| 2.5mm² | - | 20S | 20S | 20S | 20 | 20 | 25 | 25 | 32 | 40 | 40 |
| 4.0mm² | - | 20S | 20S | 20 | 20 | 20 | 25 | 32 | 40 | 40 | 50 |
| 6.0mm² | - | 20 | 20 | 20 | 20 | 25 | - | - | - | - | - |
| 10.0mm² | - | 20 | 20 | 25 | 25 | - | - | - | - | - | - |
| 16.0mm² | - | 25 | 25 | 25 | 25 | - | - | - | - | - | - |
| 25.0mm² | - | 25 | 25 | 32 | 32 | - | - | - | - | - | - |
| 35.0mm² | - | 32 | 32 | 32 | 40 | - | - | - | - | - | - |
| 50.0mm² | 20 | 32 | 32 | 40 | 50 | - | - | - | - | - | - |
| 70.0mm² | 20 | 32 | 32 | 40 | 50 | - | - | - | - | - | - |
| 95.0mm² | 25 | 32 | 40 | 50S | - | - | - | - | - | - | - |
| 120.0mm² | 25 | 40 | 50S | 50 | - | - | - | - | - | - | - |
| 150.0mm² | 32 | 40 | 50S | 50 | - | - | - | - | - | - | - |
| 185.0mm² | 32 | 50S | 50 | 63S | - | - | - | - | - | - | - |
| 240.0mm² | 32 | 50 | 63S | 63 | - | - | - | - | - | - | - |
| 300.0mm² | 40 | 63S | 63 | 75S | - | - | - | - | - | - | - |
| 400.0mm² | 40 | 63S | 75S | 75 | - | - | - | - | - | - | - |
